Find cars at Florence Airport, Peretola airport using Trabber. We search on the best rental car websites to find the cheapest car at Florence Airport, Peretola or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Surprice | 64.1 | 16.8 |
SurPrice Car Rentals | 64.1 | 12.8 |
RentSmart24 | 45.8 | 9.8 |
Ace | 26.3 | 9.1 |
Ecovia | 85.1 | 8.0 |
Ace Rent | 9.6 | 5.8 |
Locauto | 93.8 | 5.4 |
Rental Plus | 58.5 | 4.6 |
Target Rent | 6.2 | 3.5 |
Drivalia | 81.7 | 2.7 |
Europcar | 93.1 | 2.6 |
Surprice Rent A Car | 24.7 | 2.1 |
Hertz | 92.2 | 2.0 |
SRC Rent Car | 31.7 | 1.8 |
Noleggiare | 88.0 | 1.6 |
The city has 367,000 inhabitants. The currency used is the Euro (€). The main touristic attractions are Cenacolo di Fuligno, Museo di Santa Maria Novella, Basilica of Santa Maria Novella, Medici Chapels, Museo Novecento, Cenacolo di Ognissanti, Basilica of San Lorenzo, Palazzo Martelli, Monumental sector of the Biblioteca Medicea Laurenziana and Marino Marini Museum. Trabber offers in Florence 636 hotels for the visitors of this city in Italy.