We search airline and agency websites to find the cheapest flight to Buffalo or to any other destination. Find your flight to Buffalo using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
EY | Etihad Airways | 2.1 | 92.1 |
WS | WestJet | 1.3 | 52.9 |
PD | Porter | 1.3 | 52.8 |
F9 | Frontier | 34.7 | 52.6 |
AT | Royal Air | 1.4 | 40.1 |
KL | KLM | 12.7 | 35.8 |
AA | American Airlines | 90.2 | 31.4 |
B6 | JetBlue | 33.4 | 25.5 |
TP | TAP | 7.9 | 23.2 |
FI | Icelandair | 1.9 | 21.9 |
The city has 258,000 inhabitants. The currency used is the US Dollar (US$). The main touristic places are Theodore Roosevelt Inaugural National Historic Site and Forsyth-Pattison-Kilbridge (Bertie Hall). Buffalo is a city in United States where Trabber offers 8 hotels.