We search airline and agency websites to find the cheapest flight to Kabul or to any other destination. Find your flight to Kabul using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
FZ | Fly Dubai | 43.8 | 71.9 |
RQ | Kam Air | 21.8 | 65.0 |
FR | Ryanair | 4.3 | 55.1 |
TK | Turkish | 49.9 | 50.0 |
G9 | Air Arabia | 14.6 | 44.0 |
PC | Pegasus Airlines | 4.8 | 40.6 |
AM | Aeroméxico | 1.5 | 38.2 |
B6 | JetBlue | 1.1 | 34.7 |
W6 | Wizz Air | 4.2 | 31.0 |
AV | Avianca | 1.1 | 28.2 |
The city has 4.4 milions of inhabitants. The currency used is the Afghan Afghani (AFN).