We search airline and agency websites to find the cheapest flight to Pereira or to any other destination. Find your flight to Pereira using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
AV | Avianca | 98.4 | 52.5 |
JA | JetSmart | 20.5 | 40.2 |
P5 | Wingo | 4.5 | 32.5 |
LA | LATAM | 86.2 | 23.2 |
4C | LATAM Colombia | 1.0 | 21.8 |
AA | American Airlines | 23.6 | 18.8 |
CM | Copa | 21.4 | 17.6 |
IB | Iberia | 37.3 | 14.9 |
VE | Clic | 9.7 | 6.8 |
UA | United | 15.6 | 6.0 |
Has a population of 467,000 residents. The official currency is the Colombian Peso (COP). Pereira is a city in Colombia where Trabber offers 47 hotels.